Hotel Voyage Belek Select
Hotelul este situat la 35 km de aeroportul din Antalya si la 2 km de statiunea Belek.
Hotelul este situat pe plaja. A fost deschis in 2007 si dispune de doua corpuri principale de 5 si 7 etaje si 27 cottage-uri de 2 si 3 etaje.Hotelul are 256 camere standard (32 mp), 30 family room cu 2 camere, 2 king suite room cu 3 camere. Ultima renovare a fost facuta in 2010.
Dispun de: baie (main building), foehn, aer conditionat, tv plasma, telefon, mini-bar, seif (gratuit), balcon, acces la internet (gratuit).
Restaurant principal, 8 restaurante a la carte, 12 baruri, 4 pisicine exterioare, piscina interioara, 5 tobogane cu apa, centru Spa, cabinet medical, centru comercial, 3 sali de conferinta.
Relaxare: sauna, baie turceasca, sala fitness, aerobic, aqua aerobic, tenis de masa, baschet, volei pe plaja, mini-golf, darts, boccia, badminton, animatie, 4 terenuri de tenis, windsurfing (cu licenta). Contra cost: masaj, jocuri video, bowling, billiard, internet café, cursuri de tenis, diving, sporturi acvatice cu motor.
Pentru copii: 2 piscine, bufet, piscina interioara, mini-cinema, tobogan, teren de joaca, parc de distractii, mini club (4-12 ani), junior club (13-16 ani), baby sitter (contra cost).
Click aici pentru tarife
Plecare din: Bucuresti
| Tip camera | Standard Sea View | Standard | Family |
|---|---|---|---|
| Pachete turistice: | |||
| 7 nopti | Click pentru tarife | Click pentru tarife | Click pentru tarife |
| Oferta are early booking aplicat 15% pana la 30.04.2012 | ||||||||
| VOYAGE BELEK SELECT 5* (ANTALYA[BELEK ]) | ||||||||
| STANDARD ROOM | ||||||||
| De la Data | Pana la Data | DBL/ persoana | Single | Extra bed | 02-06 1 Copil | 02-06 Al 2-lea copil | 07-12 1 Copil | 07-12 Al 2-lea copil |
| 01.04.2012 | 27.04.2012 | 56 | 57 | 42 | 0 | 28 | 0 | 28 |
| 28.04.2012 | 11.05.2012 | 73 | 104 | 54 | 0 | 36.5 | 0 | 36.5 |
| 12.05.2012 | 25.05.2012 | 86 | 126 | 63 | 0 | 43 | 0 | 43 |
| 26.05.2012 | 15.06.2012 | 107 | 184 | 78 | 0 | 53.5 | 0 | 53.5 |
| 16.06.2012 | 29.06.2012 | 115 | 199 | 84 | 0 | 57.5 | 0 | 57.5 |
| 30.06.2012 | 24.08.2012 | 124 | 215 | 90 | 0 | 62 | 0 | 62 |
| 25.08.2012 | 07.09.2012 | 115 | 199 | 84 | 0 | 57.5 | 0 | 57.5 |
| 08.09.2012 | 28.09.2012 | 107 | 184 | 78 | 0 | 53.5 | 0 | 53.5 |
| 29.09.2012 | 12.10.2012 | 86 | 126 | 63 | 0 | 43 | 0 | 43 |
| 13.10.2012 | 31.10.2012 | 73 | 104 | 54 | 0 | 36.5 | 0 | 36.5 |
| VOYAGE BELEK SELECT 5* (ANTALYA[BELEK ]) | ||||||||
| STANDARD BUNGALOW | ||||||||
| De la Data | Pana la Data | DBL/ persoana | Single | Extra bed | 02-06 1 Copil | 02-06 Al 2-lea copil | 07-12 1 Copil | 07-12 Al 2-lea copil |
| 01.04.2012 | 27.04.2012 | 52 | 53 | 40 | 0 | 26 | 0 | 26 |
| 28.04.2012 | 11.05.2012 | 70 | 100 | 52 | 0 | 35 | 0 | 35 |
| 12.05.2012 | 25.05.2012 | 82 | 118 | 61 | 0 | 41 | 0 | 41 |
| 26.05.2012 | 15.06.2012 | 103 | 178 | 75 | 0 | 51.5 | 0 | 51.5 |
| 16.06.2012 | 29.06.2012 | 112 | 194 | 81 | 0 | 56 | 0 | 56 |
| 30.06.2012 | 24.08.2012 | 121 | 209 | 87 | 0 | 60.5 | 0 | 60.5 |
| 25.08.2012 | 07.09.2012 | 112 | 194 | 81 | 0 | 56 | 0 | 56 |
| 08.09.2012 | 28.09.2012 | 103 | 178 | 75 | 0 | 51.5 | 0 | 51.5 |
| 29.09.2012 | 12.10.2012 | 82 | 118 | 61 | 0 | 41 | 0 | 41 |
| 13.10.2012 | 31.10.2012 | 70 | 100 | 52 | 0 | 35 | 0 | 35 |
| VOYAGE BELEK SELECT 5* (ANTALYA[BELEK ]) | ||||||||
| STANDARD SEA VIEW | ||||||||
| De la Data | Pana la Data | DBL/ persoana | Single | Extra bed | 02-06 1 Copil | 02-06 Al 2-lea copil | 07-12 1 Copil | 07-12 Al 2-lea copil |
| 01.04.2012 | 27.04.2012 | 64 | 65 | 48 | 0 | 32 | 0 | 32 |
| 28.04.2012 | 11.05.2012 | 81 | 117 | 60 | 0 | 40.5 | 0 | 40.5 |
| 12.05.2012 | 25.05.2012 | 94 | 136 | 69 | 0 | 47 | 0 | 47 |
| 26.05.2012 | 15.06.2012 | 115 | 199 | 84 | 0 | 57.5 | 0 | 57.5 |
| 16.06.2012 | 29.06.2012 | 124 | 215 | 90 | 0 | 62 | 0 | 62 |
| 30.06.2012 | 24.08.2012 | 132 | 230 | 96 | 0 | 66 | 0 | 66 |
| 25.08.2012 | 07.09.2012 | 124 | 215 | 90 | 0 | 62 | 0 | 62 |
| 08.09.2012 | 28.09.2012 | 115 | 199 | 84 | 0 | 57.5 | 0 | 57.5 |
| 29.09.2012 | 12.10.2012 | 94 | 136 | 69 | 0 | 47 | 0 | 47 |
| 13.10.2012 | 31.10.2012 | 81 | 117 | 60 | 0 | 40.5 | 0 | 40.5 |
- Hotel Rixos Premium Belek
- Hotel Calista Luxury Resort
- Hotel Ela Quality Resort
- Hotel Cornelia Diamond Golf Resort
- Hotel Papillon Zeugma
- Hotel Papillon Belvil
- Hotel Papillon Ayscha
- Hotel IC Santai Family Resort
- Hotel Spice & Spa
- Hotel SuSesi De Luxe Resort & Spa
- Hotel Crystal Family Resort
- Hotel Lykia World & Links Golf Club
- Hotel Belek Beach Resort
- Hotel Letoonia Golf Resort
- Hotel Adam & Eve
- Hotel Alva Donna Exclusive
- Hotel Vera Club Mare
- Hotel Aydin Bey Famous Resort
- Hotel Maxx Royal Belek Golf & Spa
