Hotel Adam & Eve
Hotelul este situat pe malul marii, la 35 km de aeroportul din Antalya si 1 km de Belek.
405 camere standard (64 mp), 20 suite (128 mp), 10 family room (155mp), Adam & Eve suite (1000 mp), 11 deluxe Villa (192mp).
Dispun de: dressing room, dormitor, balcon (16mp cu sofa), baie, sistem special de iluminare, color-water therapy jacuzzi in dormitor, dus cu aburi, aer conditionat, room service 24 h, plasma tv 50�?, foehn, halat si papuci de baie.
Restaurant principal, 7 restaurante a la carte, 9 baruri, patiserie, piscina exterioara (104m x 9m), piscina interioara, piscina cu valuri, centru comercial, coafor.
Relaxare: squash, tenis, volei pe plaja, baschet, fotbal, tenis, tenis de masa, biliard, catamaran (cu licenta), surfing si windsurfing (cu licenta).
Pentru copii: restaurant, teren de joaca, mini club, cinema, piscina exterioara si interioara.
Click aici pentru tarife
Plecare din: Bucuresti
| Tip camera | Design | Family |
|---|---|---|
| Pachete turistice: | ||
| 7 nopti | Click pentru tarife | Click pentru tarife |
| Oferta are early booking aplicat 15% pana la 30.04.2012 | ||||||||
| ADAM AND EVE 5* (ANTALYA[BELEK ]) | ||||||||
| DESIGN ROOM | ||||||||
| De la Data | Pana la Data | DBL/ persoana | Single | Extra bed | 02-04 1 Copil | 02-04 Al 2-lea copil | 05-06 1 Copil | 05-06 Al 2-lea copil |
| 01.04.2012 | 03.05.2012 | 87 | 102 | 64 | 43.5 | 43.5 | 43.5 | 43.5 |
| 04.05.2012 | 05.06.2012 | 105 | 153 | 77 | 52.5 | 52.5 | 52.5 | 52.5 |
| 06.06.2012 | 11.07.2012 | 114 | 166 | 83 | 57 | 57 | 57 | 57 |
| 12.07.2012 | 22.08.2012 | 122 | 178 | 89 | 61 | 61 | 61 | 61 |
| 23.08.2012 | 26.09.2012 | 114 | 166 | 83 | 57 | 57 | 57 | 57 |
| 27.09.2012 | 17.10.2012 | 105 | 153 | 77 | 52.5 | 52.5 | 52.5 | 52.5 |
| 18.10.2012 | 31.10.2012 | 87 | 102 | 64 | 43.5 | 43.5 | 43.5 | 43.5 |
| ADAM AND EVE 5* (ANTALYA[BELEK ]) | ||||||||
| FAMILY ROOM | ||||||||
| De la Data | Pana la Data | 2 PAX/PP | 1 PAX/PP | 3 PAX/PP | 02-04 1 Copil | 02-04 Al 2-lea copil | 05-06 1 Copil | 05-06 Al 2-lea copil |
| 01.04.2012 | 03.05.2012 | 124 | 239 | 86 | 0 | 0 | 0 | 0 |
| 04.05.2012 | 05.06.2012 | 153 | 295 | 105 | 0 | 0 | 0 | 0 |
| 06.06.2012 | 11.07.2012 | 166 | 321 | 114 | 0 | 0 | 0 | 0 |
| 12.07.2012 | 22.08.2012 | 178 | 346 | 122 | 0 | 0 | 0 | 0 |
| 23.08.2012 | 26.09.2012 | 166 | 321 | 114 | 0 | 0 | 0 | 0 |
| 27.09.2012 | 17.10.2012 | 153 | 295 | 105 | 0 | 0 | 0 | 0 |
| 18.10.2012 | 31.10.2012 | 124 | 239 | 86 | 0 | 0 | 0 | 0 |
- Hotel Rixos Premium Belek
- Hotel Calista Luxury Resort
- Hotel Ela Quality Resort
- Hotel Voyage Belek Select
- Hotel Cornelia Diamond Golf Resort
- Hotel Papillon Zeugma
- Hotel Papillon Belvil
- Hotel Papillon Ayscha
- Hotel IC Santai Family Resort
- Hotel Spice & Spa
- Hotel SuSesi De Luxe Resort & Spa
- Hotel Crystal Family Resort
- Hotel Lykia World & Links Golf Club
- Hotel Belek Beach Resort
- Hotel Letoonia Golf Resort
- Hotel Alva Donna Exclusive
- Hotel Vera Club Mare
- Hotel Aydin Bey Famous Resort
- Hotel Maxx Royal Belek Golf & Spa
